CONG TY CHUNG KHOAN QUOC GIAThis is a featured page





CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION
Đăng nhập CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION Liên hệ CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION Tiếng Việt CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION English
CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION



//add by ThienVC - 20070727 - fix enter keydown events handling - support cross browser nn=(document.layers)?true:false; ie=(document.all)?true:false; var imSelOnRecent = false;//fix onKeydown submit lost data function keyDown(e) {var evt=(e)?e:(window.event)?window.event:null; if(evt){ var key=(evt.charCode)?evt.charCode: ich:0));if(key=="38"||key=="40"){imSelOnRecent=true};if(key=="13"){MBM_doSearch();}}} function returnEmpty(){ if(document.getElementById('txtSearchProd').value == "[Chọn model sản phẩm]") document.getElementById('txtSearchProd').value=''; } function opt_kDown(e) {var evt=(e)?e:(window.event)?window.event:null; if(evt){ var key=(evt.charCode)?evt.charCode: ((evt.keyCode)?evt.keyCode:((evt.which)?evt.which:0));if(key=="13"){MBM_doSearch();}}} function check(){ if(document.getElementById('txtSearchProd').value == ''){ document.getElementById('txtSearchProd').value = 'Tìm kiếm'; } } document.onload = check(); //add by ThienVC - 20070727 - fix enter keydown events handling function MBM_doSearch() {if(imSelOnRecent){imSelOnRecent=false;return void(0);};returnEmpty();javascript:__doPostBack('dnn$ctr36543$XMLSearchInputView','Search');} var objINPUT= document.getElementById('txtSearchProd'); if(objINPUT){objINPUT.onkeydown = keyDown;if(nn)objINPUT.captureEvents(Event.KEYDOWN);} objINPUT= document.getElementById('sel_ProductFeature'); if(objINPUT){objINPUT.onkeydown = opt_kDown;if(nn)objINPUT.captureEvents(Event.KEYDOWN);} objINPUT= document.getElementById('sel_ProductPrice'); if(objINPUT){objINPUT.onkeydown = opt_kDown;if(nn)objINPUT.captureEvents(Event.KEYDOWN);} objINPUT= document.getElementById('sel_ProductGroup'); if(objINPUT){objINPUT.onkeydown = opt_kDown;if(nn)objINPUT.captureEvents(Event.KEYDOWN);} objINPUT= document.getElementById('sel_ProductProducer'); if(objINPUT){objINPUT.onkeydown = opt_kDown;if(nn)objINPUT.captureEvents(Event.KEYDOWN);}
CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION
CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION


Banner03
Banner04

Tin nóng Tin nóng
= 20;window["dnn_ctr38446_XMLRotatorView_uclRotator"].PauseOnMouseOver = 1;window["dnn_ctr38446_XMLRotatorView_uclRotator"].HasTickers = 0;window["dnn_ctr38446_XMLRotatorView_uclRotator"].FrameIdArray = new atorView_uclRotator_frame2','dnn_ctr38446_XMLRotatorView_uclRotator_frame3','dnn_ctr38446_XMLRotatorView_uclRotator_frame4','dnn_ctr38446_XMLRotatorView_uclRotator_frame5','dnn_ctr38446_XMLRotatorView_uclRotator_frame6','dnn_ctr38446_XMLRotatorView_uclRotator_frame7','dnn_ctr38446_XMLRotatorView_uclRotator_frame8','dnn_ctr38446_XMLRotatorView_uclRotator_frame9','dnn_ctr38446_XMLRotatorView_uclRotator_frame10','dnn_ctr38446_XMLRotatorView_uclRotator_frame11','dnn_ctr38446_XMLRotatorView_uclRotator_frame12','dnn_ctr38446_XMLRotatorView_uclRotator_frame13','dnn_ctr38446_XMLRotatorView_uclRotator_frame14','dnn_ctr38446_XMLRotatorView_uclRotator_frame15','dnn_ctr38446_XMLRotatorView_uclRotator_frame16','dnn_ctr38446_XMLRotatorView_uclRotator_frame17','dnn_ctr38446_XMLRotatorView_uclRotator_frame18','dnn_ctr38446_XMLRotatorView_uclRotator_frame19');window["dnn_ctr38446_XMLRotatorView_uclRotator"].ScrollSpeed = 50;window["dnn_ctr38446_XMLRotatorView_uclRotator"].ScrollDirection = 'Up';window["dnn_ctr38446_XMLRotatorView_uclRotator"].UseSmoothScroll = 0;window["dnn_ctr38446_XMLRotatorView_uclRotator"].SmoothScrollDelay = 50;window["dnn_ctr38446_XMLRotatorView_uclRotator"].Start();



CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION

VN-Index 534.92
Ngày: 21/04/2008
Thay đổi: -2.39 CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION-.44%
Tổng KLGD: 5,289,080
Tổng GTGD: 261,658 tỷ

HASTC-Index 177.28
Ngày: 21/04/2008
Thay đổi: -2.49 CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION-1.39%
Tổng KLGD: 2,388,000
Tổng GTGD: 105,421 tỷ

CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION

CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION

Mã CKGiá mởGiá khớpKhối lượngThay đổi%
DPM53.0052.00789,080-1.00-1.89
SSI56.0055.00536,830-1.00-1.79
PPC39.5040.00401,520.501.27
PVD113.00115.00286,4702.001.77
FPT92.5090.00234,320-2.50-2.70

Mã CKGiá mởGiá khớpKhối lượngThay đổi%
KDC117.00119.0020,4002.001.71
PVD113.00115.00286,4702.001.77
TAC113.00115.0084,8602.001.77
VNM124.00126.0050,7602.001.61
SGH95.5097.005,4501.501.57

Mã CKGiá mởGiá khớpKhối lượngThay đổi%
DRC59.0055.006,430-4.006.78
FPT92.5090.00234,320-2.502.70
BMC118.00116.001,870-2.001.69
DMC118.00116.00390-2.001.69
IMP129.00127.00660-2.001.55

Mã CKGiá mởGiá khớpKhối lượngThay đổi%
VCS36.6035.602,800-1.00-2.73
HUT26.1025.402,200-.70-2.68
S5538.1037.002,000-1.10-2.89
PVS49.3048.001,700-1.30-2.64
SAP17.7017.901,700.201.13

Mã CKGiá mởGiá khớpKhối lượngThay đổi%
DTC50.6052.101,0001.502.96
SDJ29.3029.904001.003.41
VNR34.1035.105001.002.93
VSP81.4080.001,0001.001.23
CAP20.0020.50100.603.00

Mã CKGiá mởGiá khớpKhối lượngThay đổi%
BVS84.5082.50100-1.502.37
TPH21.4020.802,000-1.202.80
PSC39.3038.20100-1.102.80
B8230.4029.50100-.902.96
HBE28.5027.70100-.802.81

HOSE HASTC
CK TC Khớp lệnh +/- a
Giá KL
ACB 89.9 87.3 100 -2.6
B82 30.4 29.5 100 -0.9
BBS 16.3 16.4 100 0.1
BCC 18.4 18.0 2000 -0.4
BHV 24.2 24.9 1000 0.7
BTH 17.8 17.3 800 -0.5
BTS 21.6 21.2 400 -0.4
BVS 84.5 82.5 100 -2.0
C92 32.0 31.1 200 -0.9
CAP 20.0 20.5 100 0.5
CDC 58.1 56.4 200 -1.7
CIC 18.8 18.7 200 -0.1
CJC 33.6 32.6 200 -1.0
CMC 31.3 30.4 2000 -0.9
CTN 23.9 23.2 200 -0.7
DAC 26.6 27.3 200 0.7
DAE 20.8 20.8 200 0.0
DBC 28.3 28.4 100 0.1
DCS 14.2 14.5 100 0.3
DHI 20.2 19.6 100 -0.6
DST 18.7 18.4 400 -0.3
DTC 50.6 52.1 1000 1.5
EBS 29.2 29.0 200 -0.2
GHA 35.2 34.4 400 -0.8
HAI 36.4 36.1 400 -0.3
HBE 28.5 27.7 100 -0.8
HCC 19.0 19.0 100 0.0
HCT 34.7 35.6 200 0.9
HEV 23.4 24.1 1100 0.7
HHC 28.1 27.4 900 -0.7
HJS 17.7 17.2 700 -0.5
HLY 40.9 42.1 200 1.2
HNM 18.3 18.3 1000 0.0
HPC 35.3 34.3 200 -1.0
HPS 22.2 22.8 100 0.6
HTP 22.5 22.5 100 0.0
HUT 25.4 24.7 300 -0.7
ILC 47.8 46.4 100 -1.4
KBC 172.8 173.0 200 0.2
KLS 25.9 25.2 100 -0.7
L62 0.0 38.7 500 38.7
LBE 23.5 22.8 300 -0.7
LTC 22.8 22.2 500 -0.6
MCO 21.4 20.8 400 -0.6
MEC 23.3 22.9 300 -0.4
MIC 77.8 80.1 200 2.3
NBC 64.4 62.5 200 -1.9
NLC 22.5 22.1 300 -0.4
NPS 43.7 42.4 100 -1.3
NST 21.4 20.8 100 -0.6
NTP 58.5 56.8 500 -1.7
NVC 34.8 35.1 700 0.3
PAN 43.7 43.5 1600 -0.2
PGS 17.6 17.1 100 -0.5
PJC 23.5 22.9 100 -0.6
PLC 27.5 27.4 200 -0.1
POT 18.7 18.2 1800 -0.5
PPG 16.5 16.4 1500 -0.1
PSC 39.3 38.2 100 -1.1
PTC 29.9 29.1 2000 -0.8
PTS 28.6 27.9 200 -0.7
PVC 47.5 46.1 100 -1.4
PVE 29.9 30.7 100 0.8
PVI 42.6 41.6 200 -1.0
PVS 48.6 47.2 1000 -1.4
QNC 34.6 34.7 900 0.1
RCL 72.8 72.0 1000 -0.8
S12 32.0 31.1 500 -0.9
S55 37.1 36.0 200 -1.1
S64 24.0 23.3 100 -0.7
S91 25.5 24.8 100 -0.7
S96 37.0 35.9 200 -1.1
S99 96.3 94.0 100 -2.3
SAP 17.9 18.0 600 0.1
SCC 20.3 20.9 700 0.6
SCJ 72.1 74.2 200 2.1
SD2 65.0 63.1 500 -1.9
SD3 29.5 29.2 100 -0.3
SD5 31.4 32.3 500 0.9
SD6 28.7 27.9 1000 -0.8
SD7 59.7 58.0 100 -1.7
SD9 38.6 37.5 1000 -1.1
SDA 58.6 56.9 1000 -1.7
SDC 41.3 40.5 200 -0.8
SDD 18.0 17.5 200 -0.5
SDJ 29.3 29.9 400 0.6
SDT 42.1 40.9 400 -1.2
SDY 25.2 25.9 100 0.7
SGD 25.6 26.3 500 0.7
SIC 28.0 27.2 200 -0.8
SJC 26.9 27.0 200 0.1
SJE 26.8 26.0 500 -0.8
SNG 52.6 51.1 800 -1.5
SRA 20.5 19.9 800 -0.6
SRB 12.4 12.1 200 -0.3
SSS 30.2 29.3 300 -0.9
STC 21.6 21.8 500 0.2
STP 31.0 30.1 1000 -0.9
SVC 34.3 33.3 4000 -1.0
TBC 17.4 17.1 200 -0.3
TJC 21.2 21.0 400 -0.2
TKU 16.2 16.0 300 -0.2
TLC 16.0 15.6 200 -0.4
TLT 33.8 32.9 300 -0.9
TNG 19.8 19.3 100 -0.5
TPH 21.4 20.8 2000 -0.6
TST 32.1 31.2 100 -0.9
TXM 18.6 18.1 100 -0.5
VBH 18.9 18.4 100 -0.5
VC2 51.5 50.0 500 -1.5
VC3 35.0 35.0 400 0.0
VC5 21.5 20.9 200 -0.6
VC6 29.7 28.9 600 -0.8
VC7 19.0 18.7 1300 -0.3
VCS 36.1 36.0 1000 -0.1
VDL 62.8 61.0 100 -1.8
VFR 18.6 18.4 100 -0.2
VMC 30.0 29.1 500 -0.9
VNC 29.9 29.1 300 -0.8
VNR 34.1 35.1 500 1.0
VSP 81.4 80.0 1000 -1.4
VTL 25.1 24.5 200 -0.6
VTS 32.0 32.9 100 0.9
VTV 17.7 17.3 400 -0.4
XMC 22.7 22.1 100 -0.6
YSC 28.2 27.4 200 -0.8
ABT 42.6 43.4 3513 0.8
ACL 35.7 35.0 665 -0.7
AGF 35.9 35.2 2186 -0.7
ALP 20.1 19.7 2871 -0.4
ALT 42.0 41.2 366 -0.8
ANV 58.5 59.5 9171 1.0
ASP 19.2 19.5 238 0.3
BBC 63.5 62.5 25 -1.0
BBT 14.1 13.9 1756 -0.2
BF1 7.9 7.8 4127 -0.1
BHS 30.8 30.2 242 -0.6
BMC 118.0 116.0 187 -2.0
BMI 0.0 38.4 14583 38.4
BMP 77.5 76.0 298 -1.5
BPC 16.8 16.5 444 -0.3
BT6 59.0 58.0 257 -1.0
BTC 50.0 49.0 102 -1.0
CAN 15.7 15.4 913 -0.3
CII 34.3 33.7 3955 -0.6
CLC 39.4 38.7 1611 -0.7
COM 40.0 39.2 619 -0.8
CYC 11.8 12.0 2199 0.2
DCC 24.2 23.8 140 -0.4
DCT 15.5 15.3 3117 -0.2
DHA 27.8 27.3 325 -0.5
DHG 175.0 175.0 1878 0.0
DIC 38.2 38.6 702 0.4
DMC 118.0 116.0 39 -2.0
DNP 18.8 18.5 20 -0.3
DPC 17.8 17.5 235 -0.3
DPM 53.0 52.0 78908 -1.0
DPR 53.5 54.5 1928 1.0
DQC 87.0 85.5 1088 -1.5
DRC 59.0 55.0 643 -4.0
DTT 16.0 15.7 389 -0.3
DXP 22.8 22.4 310 -0.4
DXV 13.9 13.7 237 -0.2
FBT 15.7 16.0 1007 0.3
FMC 26.7 27.0 5672 0.3
FPC 27.5 28.0 217 0.5
FPT 92.5 90.0 23432 -2.5
GIL 27.4 26.9 874 -0.5
GMC 24.1 23.7 130 -0.4
GMD 66.5 65.5 1459 -1.0
GTA 16.9 16.6 1214 -0.3
HAP 44.1 43.3 1867 -0.8
HAS 20.6 20.2 2585 -0.4
HAX 40.6 40.6 274 0.0
HBC 58.0 57.0 943 -1.0
HBD 19.7 19.4 301 -0.3
HDC 48.2 47.3 405 -0.9
HMC 22.8 22.7 353 -0.1
HPG 66.0 65.0 4705 -1.0
HRC 68.0 68.5 651 0.5
HSI 21.0 21.4 3268 0.4
HT1 25.5 25.0 2861 -0.5
HTV 21.3 20.9 64 -0.4
ICF 13.7 13.7 1142 0.0
IFS 22.2 21.8 28 -0.4
IMP 129.0 127.0 66 -2.0
ITA 69.5 70.0 4778 0.5
KDC 117.0 119.0 2040 2.0
KHA 19.0 18.7 217 -0.3
KHP 21.4 21.0 1164 -0.4
L10 23.5 23.1 650 -0.4
LAF 24.5 24.1 146 -0.4
LBM 16.8 17.1 4785 0.3
LGC 54.0 54.5 3432 0.5
LSS 23.7 23.3 1593 -0.4
MCP 24.0 23.7 671 -0.3
MCV 17.3 17.3 982 0.0
MHC 18.9 18.6 2360 -0.3
MPC 23.9 24.3 8065 0.4
NAV 30.4 29.8 54 -0.6
NHC 30.9 31.5 403 0.6
NKD 97.0 95.5 289 -1.5
NSC 24.4 24.4 1463 0.0
NTL 106.0 104.0 798 -2.0
PAC 47.7 47.7 2417 0.0
PET 21.5 21.1 8883 -0.4
PF1 7.2 7.1 5832 -0.1
PGC 21.5 21.1 824 -0.4
PIT 24.5 24.1 1396 -0.4
PJT 19.6 19.3 561 -0.3
PMS 30.5 30.1 1410 -0.4
PNC 19.4 19.1 420 -0.3
PPC 39.5 40.0 40152 0.5
PVD 113.0 115.0 28647 2.0
PVT 27.4 26.9 5476 -0.5
RAL 39.2 38.5 1733 -0.7
REE 55.0 54.0 1373 -1.0
RHC 30.5 29.9 337 -0.6
RIC 40.2 39.4 444 -0.8
SAF 32.4 33.0 1167 0.6
SAM 40.0 39.2 1560 -0.8
SAV 31.9 31.3 161 -0.6
SBT 13.5 13.7 3962 0.2
SC5 61.5 60.5 52 -1.0
SCD 18.5 18.8 2310 0.3
SDN 25.5 26.0 101 0.5
SFC 38.5 37.8 142 -0.7
SFI 50.0 49.0 660 -1.0
SFN 16.5 16.5 442 0.0
SGH 95.5 97.0 545 1.5
SGT 53.0 52.0 180 -1.0
SHC 23.8 24.2 969 0.4
SJ1 27.1 27.1 488 0.0
SJD 25.3 24.9 857 -0.4
SJS 98.0 96.5 6451 -1.5
SMC 42.6 41.8 1041 -0.8
SSC 31.0 31.5 410 0.5
SSI 56.0 55.0 53683 -1.0
ST8 54.0 53.5 191 -0.5
STB 38.2 37.5 20304 -0.7
TAC 113.0 115.0 8486 2.0
TCM 24.6 24.2 563 -0.4
TCR 17.6 17.9 519 0.3
TCT 114.0 112.0 114 -2.0
TDH 92.5 91.0 1597 -1.5
TMC 26.5 27.0 391 0.5
TMS 58.0 59.0 29 1.0
TNA 30.0 29.4 548 -0.6
TNC 19.8 20.1 5474 0.3
TPC 22.8 22.4 3191 -0.4
TRC 63.0 64.0 410 1.0
TRI 28.5 28.4 719 -0.1
TS4 18.4 18.1 46 -0.3
TSC 54.0 53.0 120 -1.0
TTC 14.9 14.7 2442 -0.2
TTF 46.0 46.9 5532 0.9
TTP 55.0 54.5 114 -0.5
TYA 17.8 17.5 1056 -0.3
UIC 19.6 19.3 136 -0.3
UNI 26.5 26.0 317 -0.5
VF1 15.0 14.7 19587 -0.3
VFC 37.1 36.4 5 -0.7
VGP 29.0 29.4 1380 0.4
VHC 31.9 31.3 131 -0.6
VHG 28.0 28.5 1619 0.5
VIC 91.0 92.0 8226 1.0
VID 14.7 14.5 4526 -0.2
VIP 29.5 29.0 851 -0.5
VIS 40.9 40.1 501 -0.8
VNE 25.5 25.0 1390 -0.5
VNM 124.0 126.0 5076 2.0
VPK 14.0 13.8 511 -0.2
VPL 123.0 121.0 90 -2.0
VSC 69.5 68.5 736 -1.0
VSH 34.0 34.6 13586 0.6
VTA 14.9 14.7 959 -0.2
VTB 26.7 26.2 10 -0.5
VTC 21.8 21.4 346 -0.4
VTO 25.5 25.3 14298 -0.2
CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION
CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION


CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION CONG TY CHUNG KHOAN QUOC GIA - HCMC RADIO ELECTRONICS ASSOCIATION
PHẢN HỒI
LIÊN KẾT
LIÊN HỆ NSI
ĐIỀU KHOẢN SỬ DỤNG
© 2008 National Securities Inc. All rights reserved.
Tel:(844)9 445 474 - Fax:(844)9 445 475
Thiết kế bởi Active Group


No user avatar
HoangTung
Latest page update: made by HoangTung , Apr 20 2008, 11:54 PM EDT (about this update About This Update HoangTung NSI - HoangTung

2 words added
9 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.